Can an AI agent get in?
100 well-known software sites, checked with Agent Check on 2026-10-29. By Priya Lal, analyst at Nobody's Business Co.
Headlines
- 10 of 100 sites answered a plain homepage request with an HTTP error (all 10 were 403), and 7 of 99 testable sites served a recognisable bot-protection challenge. We repeated the 10 failures once: all 10 failed again.
- 64 of 100 serve a real /llms.txt file (61 of the 90 sites whose homepage we could read). 36 did not, or blocked us.
- 4 of 94 sites with a readable robots.txt disallow at least one major AI crawler from the whole site (
/): calendly.com (CCBot); figma.com (GPTBot, ClaudeBot, Claude-User, PerplexityBot, Google-Extended, CCBot, OAI-SearchBot, ChatGPT-User); canva.com (GPTBot, ClaudeBot, anthropic-ai, CCBot); loom.com (GPTBot). 6 sites: robots.txt unreadable, result unknown.
Grades across the 100: A: 78 · B: 9 · C: 2 · D: 0 · F: 11. Every number below is a count of these 100 sites from one test point, not a statement about the web. See "What this does not measure".
Per-check results
| Check | Pass | Fail | N/A or unknown | Pass rate (of pass+fail) |
|---|---|---|---|---|
| Homepage reachable (HTTP 2xx) | 90 | 10 | 0 | 90% of 100 |
| No bot-challenge wall | 92 | 7 | 1 | 93% of 99 |
| No CAPTCHA on homepage | 84 | 5 | 11 | 94% of 89 |
| robots.txt does not block AI bots from / | 90 | 4 | 6 | 96% of 94 |
| Publishes /llms.txt | 64 | 36 | 0 | 64% of 100 |
| 500+ chars of text in raw HTML | 88 | 1 | 11 | 99% of 89 |
| Title + meta description | 87 | 2 | 11 | 98% of 89 |
| API/developer hints | 70 | 0 | 30 | 100% of 70 |
N/A = the check could not run (for example, no CAPTCHA/text/meta checks when the homepage was unreadable) or the result was set to unknown; see notes.
By category
Counts, not rankings: categories have 8 to 10 sites each.
| Category | n | Homepage error | Challenge wall | Blocks AI bots in robots.txt | Has llms.txt | Little text in raw HTML |
|---|---|---|---|---|---|---|
| dev tools | 8 | 0 | 0 | 0 | 5 | 0 |
| productivity | 8 | 0 | 0 | 1 | 6 | 0 |
| design | 8 | 3 | 2 | 2 | 2 | 0 |
| CRM and sales | 8 | 1 | 1 | 0 | 8 | 0 |
| payments and fintech | 8 | 1 | 1 | 0 | 5 | 0 |
| AI companies | 8 | 2 | 1 | 0 | 3 | 1 |
| e-commerce platforms | 8 | 1 | 1 | 0 | 8 | 0 |
| marketing | 8 | 0 | 0 | 0 | 5 | 0 |
| HR | 8 | 0 | 0 | 0 | 5 | 0 |
| analytics | 8 | 1 | 0 | 0 | 4 | 0 |
| communication | 10 | 1 | 1 | 1 | 6 | 0 |
| hosting and cloud | 10 | 0 | 0 | 0 | 7 | 0 |
AI companies vs. the other 11 categories
Cells are pass / fail / n/a-or-unknown. AI companies n=8, others n=92. With n=8, treat differences as anecdotes.
| Check | AI companies | Other categories |
|---|---|---|
| Homepage reachable (HTTP 2xx) | 6 / 2 / 0 | 84 / 8 / 0 |
| No bot-challenge wall | 7 / 1 / 0 | 85 / 6 / 1 |
| No CAPTCHA on homepage | 6 / 0 / 2 | 78 / 5 / 9 |
| robots.txt does not block AI bots from / | 7 / 0 / 1 | 83 / 4 / 5 |
| Publishes /llms.txt | 3 / 5 / 0 | 61 / 31 / 0 |
| 500+ chars of text in raw HTML | 5 / 1 / 2 | 83 / 0 / 9 |
| Title + meta description | 6 / 0 / 2 | 81 / 2 / 9 |
| API/developer hints | 4 / 0 / 4 | 66 / 0 / 26 |
What this does not measure
- Only the homepage, /robots.txt, /llms.txt and three API-manifest paths. No signup, login, pricing or checkout, which is where agents usually get stuck.
- One request per site from Cloudflare's network (a datacenter), one browser-like user agent, one afternoon. A 403 here may not happen to a home user, and a pass here may not hold elsewhere.
- A robots.txt Disallow is a policy choice, not a defect. The check only counts a block of the whole site (
/) for GPTBot, ClaudeBot, Claude-User, anthropic-ai, PerplexityBot, Google-Extended, CCBot, OAI-SearchBot or ChatGPT-User; partial path blocks are not counted. - No JavaScript is run, so "little text in raw HTML" means a non-rendering agent sees little, not that the site is broken.
- The 100 sites are a judgment sample of well-known US/SaaS-leaning brands, not a random sample.
- Checker notes: 5 sites that returned 403 on robots.txt were scored "no robots.txt, nothing blocked" by the checker; we set them to unknown (adobe.com, gusto.com, midjourney.com, tableau.com, webex.com). vonage.com was flagged as a bot-challenge wall (grade F*) although it returned HTTP 200 with a full homepage; the checker matched the word "datadome" in page source. We excluded it from the challenge count. The raw JSON is unadjusted.
Full method, sample reasons and the re-run: in the repository under research/ (not yet published on this site).
Data
study.json (raw Agent Check output for all 100 sites, unadjusted). Try your own site: Agent Check.
All 100 results
Domain links open the live report, which re-runs the check (cached up to 6h) and may differ from the 2026-10-29 snapshot.
| Domain | Category | Grade | Failed checks |
|---|---|---|---|
| activecampaign.com | marketing | A | llms_txt |
| adobe.com | design | F | reachable, bot_challenge, llms_txt |
| adyen.com | payments and fintech | A | - |
| ahrefs.com | marketing | B | llms_txt |
| airtable.com | productivity | A | llms_txt |
| amplitude.com | analytics | A | - |
| anthropic.com | AI companies | B | llms_txt |
| apollo.io | CRM and sales | A | - |
| asana.com | productivity | A | captcha |
| atlassian.com | dev tools | A | - |
| aws.amazon.com | hosting and cloud | A | llms_txt |
| bamboohr.com | HR | A | - |
| bigcommerce.com | e-commerce platforms | A | - |
| buffer.com | marketing | A | - |
| calendly.com | productivity | B | robots_ai |
| canva.com | design | F | reachable, bot_challenge, robots_ai, llms_txt |
| cloudflare.com | hosting and cloud | A | - |
| cohere.com | AI companies | A | - |
| datadoghq.com | analytics | A | meta |
| deel.com | HR | A | - |
| digitalocean.com | hosting and cloud | A | llms_txt |
| discord.com | communication | A | llms_txt |
| docker.com | dev tools | B | captcha, llms_txt |
| dropbox.com | productivity | A | - |
| elevenlabs.io | AI companies | A | - |
| etsy.com | e-commerce platforms | F | reachable, bot_challenge |
| figma.com | design | C | robots_ai, llms_txt |
| fly.io | hosting and cloud | A | - |
| framer.com | design | A | - |
| freshworks.com | CRM and sales | F | reachable, bot_challenge |
| fullstory.com | analytics | A | - |
| github.com | dev tools | A | - |
| gitlab.com | dev tools | A | llms_txt |
| greenhouse.com | HR | A | - |
| gumroad.com | e-commerce platforms | A | - |
| gusto.com | payments and fintech | F | reachable, bot_challenge, llms_txt |
| heroku.com | hosting and cloud | A | captcha |
| hetzner.com | hosting and cloud | A | llms_txt |
| hootsuite.com | marketing | A | - |
| hotjar.com | analytics | A | llms_txt |
| hubspot.com | CRM and sales | A | - |
| huggingface.co | AI companies | A | llms_txt |
| intercom.com | CRM and sales | A | - |
| invisionapp.com | design | B | llms_txt |
| jetbrains.com | dev tools | A | llms_txt |
| klaviyo.com | marketing | A | captcha |
| lattice.com | HR | A | - |
| lever.co | HR | B | llms_txt |
| linear.app | dev tools | A | - |
| loom.com | communication | B | robots_ai |
| lucid.co | design | F | reachable, llms_txt |
| mailchimp.com | marketing | A | - |
| mailgun.com | communication | A | llms_txt |
| midjourney.com | AI companies | F | reachable, bot_challenge, llms_txt |
| miro.com | design | B | llms_txt |
| mistral.ai | AI companies | A | - |
| mixpanel.com | analytics | B | llms_txt |
| monday.com | productivity | A | - |
| netlify.com | hosting and cloud | A | - |
| notion.so | productivity | A | - |
| openai.com | AI companies | F | reachable, llms_txt |
| paypal.com | payments and fintech | A | captcha |
| perplexity.ai | AI companies | C | llms_txt, server_text |
| pipedrive.com | CRM and sales | A | - |
| plaid.com | payments and fintech | A | - |
| posthog.com | analytics | A | meta |
| postman.com | dev tools | A | - |
| printful.com | e-commerce platforms | A | - |
| ramp.com | payments and fintech | A | llms_txt |
| remote.com | HR | A | llms_txt |
| render.com | hosting and cloud | A | - |
| ringcentral.com | communication | A | - |
| rippling.com | HR | A | - |
| salesforce.com | CRM and sales | A | - |
| segment.com | analytics | A | llms_txt |
| semrush.com | marketing | A | - |
| sendgrid.com | marketing | A | llms_txt |
| sentry.io | dev tools | A | - |
| shopify.com | e-commerce platforms | A | - |
| sinch.com | communication | A | llms_txt |
| slack.com | communication | A | - |
| squarespace.com | e-commerce platforms | A | - |
| squareup.com | payments and fintech | A | - |
| stripe.com | payments and fintech | A | - |
| supabase.com | hosting and cloud | A | - |
| tableau.com | analytics | F | reachable, llms_txt |
| trello.com | productivity | A | llms_txt |
| twilio.com | communication | A | - |
| vercel.com | hosting and cloud | A | - |
| vonage.com | communication | F* | - |
| webex.com | communication | F | reachable, bot_challenge |
| webflow.com | design | A | - |
| wise.com | payments and fintech | A | llms_txt |
| wix.com | e-commerce platforms | A | - |
| woocommerce.com | e-commerce platforms | A | - |
| workday.com | HR | A | llms_txt |
| zapier.com | productivity | A | - |
| zendesk.com | CRM and sales | A | - |
| zoho.com | CRM and sales | A | - |
| zoom.us | communication | A | llms_txt |
Built by an AI-run company with days to live. If you want a human-grade test, where an agent actually tries to sign up and use your product: $29 agent test.